Latest on Cisco WiFi EoL schedules - March 2022
The world is facing a lot of challenges at the moment and this has caused issues for everybody. Cisco is reacting to these challenges by changing some of their previously published EoL Schedules to extend the life of some devices. This will help customers to run their existing equipment for longer, without losing support from the manufacturer.
The tables below describes the EoL schedules for the most common things I come across in my day job. Perhaps the most important date to track is the End of Sec Vuln date; this is the point at which Cisco will no longer provide security vulnerability fixes and running equipment past this date carries increased risk.
All dates are in yyyy-mm-dd format, and are correct as of 2022-03-20.
EoL Schedule: Wireless LAN Controllers
Product | EoL Announced | End of Sale | End of SW Maint | End of Sec Vuln | Last date of Support |
---|---|---|---|---|---|
WiSM2 WLC | 2016-10-10 | 2017-04-10 | - | - | 2022-04-30 |
5508 WLC | 2018-01-31 | 2018-05-04 | 2019-08-01 | 2021-07-31 | 2023-07-31 |
8510 WLC | 2018-03-05 | 2018-07-04 | 2019-09-03 | 2021-09-02 | 2023-09-30 |
3504 WLC | 2021-01-11 | 2021-01-31 | 2023-01-31 | 2025-01-30 | 2027-01-31 |
5520 WLC | 2021-01-31 | 2021-12-10 | 2023-01-31 | 2025-01-30 | 2027-01-31 |
8540 WLC | 2021-01-31 | 2022-01-31 | 2023-01-31 | 2025-01-30 | 2027-01-31 |
EoL Schedule: Wireless Access Points
Product | EoL Announced | End of Sale | End of SW Maint | End of Sec Vuln | Last date of Support |
---|---|---|---|---|---|
1700 / 2700 / 3700 AP | 2018-04-30 | 2019-04-30 | 2020-04-29 | 2024-01-26 | 2024-04-30 |
1800 AP | 2020-10-31 | 2021-05-01 | 2022-05-01 | 2024-04-30 | 2026-04-30 |
1815 / 1830 / 1840 / 1850 AP | 2021-10-31 | 2022-05-01 | 2023-05-01 | 2025-04-30 | 2027-04-30 |
2800 / 3800 / 4800 AP | 2021-10-31 | 2022-05-01 | 2024-05-01 | 2026-04-30 | 2027-04-30 |
EoL Schedule: AireOS
Version | EoL |
---|---|
8.0 | 2018-04-30 |
8.1 | 2017-11-14 |
8.3 | 2019-11-15 |
8.4 | 2018-04-03 |
8.5 | 2021-12-30 |
8.7 | 2021-11-15 |
8.8 | 2020-11-29 |
8.9 | 2020-06-01 |
EoL Schedule: IOS-XE
Product | EoL Announced | End of SW Maint | End of Sec Vuln | Last date of Support |
---|---|---|---|---|
16.12.x | 2020-08-19 | 2022-02-17 | 2022-08-18 | 2026-02-28 |
17.1.x | 2020-03-31 | 2020-12-30 | 2020-12-30 | 2025-06-30 |
17.2.x | 2020-10-13 | 2021-07-15 | 2021-07-15 | 2026-01-31 |
17.3.x | 2021-09-30 | 2023-03-31 | 2023-09-30 | 2027-03-31 |
17.5.x | 2021-08-30 | 2022-05-30 | 2022-05-30 | 2026-11-30 |
Issues
There is some contradiction in these dates at the time of writing. The issue is with how the x700 series APs’ EoL schedule compares to the 17.3 EoL schedule. Take Security Vulnerability cover for example. The x700 EoL schedule says we can expect cover up to January 2024, but the latest code those APs can run is v17.3. The v17.3 EoL schedule currently has a Security Vulnerability end date of September 2023. It’s only four months difference, but those four months might matter to somebody, somewhere. I hope we’ll see more updates from Cisco in the coming weeks to address this (presumably through a revised 17.3 EoL schedule), but until that happens, this ambiguity remains.
Planning for the future
These extended EoL schedules provide a welcome reprive, but the pressure is still on for those running older equipment. Leadtimes for new equipment remaining lengthy and subject to variation based on the various situations relating to Shipping, Brexit, COVID Lockdowns, Wars, etc. Planning ahead and getting orders in much earlier than we’re used to will be key to success here.
The next big things that will drive change are the adoption of the WiFi-6e via Cisco’s Catalyst 9136 WiFi-6e Access Point (which is only supported on the 9800-Series WLCs), and the End of Software Maintenance dates in January 2023 for the final AireOS Wireless LAN Controllers.
If you need to refresh your infrastructure, the current suggested equipment is:
Cisco Catalyst 9800 Series Wireless LAN Controllers
Available as Virtualised (ESXi, Hyper-V, KVM, AWS, GCP or Azure) or Physical Appliances, the 9800 comes in a range of sizes:
WLC Model | AP Limit |
---|---|
9800-L | 250 APs |
9800-L with Performance License | 500 APs |
9800-CL (Virtualised, small) | 1000 APs |
9800-40 | 1500 APs |
9800-CL (Virtualised, medium) | 3000 APs |
9800-CL (Virtualised, large) | 6000 APs |
9800-80 | 6000 APs |
You can read more about Cisco’s Catalyst 9800 Wireless LAN Controllers at https://www.cisco.com/c/en/us/products/wireless/catalyst-9800-series-wireless-controllers/index.html
Cisco Catalyst 9100 Series Wireless Access Points
The entire Catalyst 9100 AP range supports WiFi-6, with types of Access Point to suit every kind of environment.
Model | 2.4GHz | 5GHz | 6GHz | PoE | Versions |
---|---|---|---|---|---|
9105 | 2x2 | 2x2 | NA | 802.3af/.3at | Small form factor, Teleworker, Wallplate |
9115 | 4x4 | 4x4 | NA | 802.3at (or .3af with reduced performance) | mGig, Int. or Ext. Antenna Versions |
9120 | 4x4 | 4x4 | NA | 802.3at (or .3af with reduced performance) | mGig, Supports dual-5GHz, Int. or Ext. Antenna Versions |
9124 | 4x4 | 4x4 | NA | 802.3bt (or .3at / .3af with reduced performance) | Outdoor, SFP, mGig, Int., Ext. or Directional Antenna Versions |
9130 | 4x4 | 8x8 | NA | 802.3at (or .3af with reduced performance) | mGig, dual or tri-radio modes, Int. or Ext. Antenna Versions |
9136 | 4x4 | 8x8 | 4x4 | 802.3bt (or .3at with reduced performance) | WiFi-6e, Dual mGig, tri or quad-radio modes, Environmental Sensors |
You can read more about Cisco Catalyst 9100 WiFi-6 Access Points at https://www.cisco.com/c/en/us/products/wireless/catalyst-9100ax-access-points/index.html